flexible spending accounts (FSAs)
IMA offers healthcare, limited purpose and dependent daycare FSAs, through HealthEquity, to stretch your benefit dollars and offer real tax savings. You can set aside a portion of your before-tax earnings to pay for qualified expenses, reducing your taxable income and saving you money.
Each year, you must elect the annual amount you want to contribute to each account. Your contributions will be deducted pre-tax from your paycheck, which can help reduce your taxable income.
Important: Address changes must be updated directly with HealthEquity, as IMA’s integration does not transmit address updates.
| Healthcare FSA | Limited Purpose FSA | Dependent Care FSA | Health Savings Account | |
|---|---|---|---|---|
| 2026 Annual Limits | $3,400 | $3,400 | $7,500 | $4,400 (Individual coverage) + $1,000 catch up if age 55 by 12/31/2026 $8,750 (Family coverage) + $1,000 catch up if age 55 by 12/31/2026 |
| Must be enrolled in a Qualified HDHP | ||||
| Can be paired with a Health Savings Account | ||||
| Contributions are available on the plan effective date | ||||
| Account is portable | ||||
| Pre-Tax Contributions | ||||
| Free Debit Card | ||||
| Can be used to cover eligible medical expenses | ||||
| Can be used to cover eligible dental and vision expenses | ||||
| Can be used to cover dependent daycare expenses for children under the age of 13 and in-home care for an adult dependent who lives with you | ||||
| Documentation required to substantiate the claim with Nuesynergy | Member must keep records for the IRS but the member is not required to send documentation to Nuesynergy | |||
| Unused dollars roll to the next plan year | 90-day runout period applies Can roll over up to $680 of 2026 funds into 2027 |
90-day runout period applies Can roll over up to $680 of 2026 funds into 2027 |
90 day runout period applies | |
| Enrolled in Medicare – Eligible to Contribute | ||||
| Can be used to pay for Medicare premiums for Parts A, B, C, or D if you are 65 or older (Supplemental policies such as Medigap are excluded) |
*Refer to IRS Publication 502 and 503 for a complete list of eligible expenses.
| 2026 Healthcare FSA $3,400 Limit |
2026 Limited Purpose Healthcare FSA $3,400 Limit |
2026 Dependent Care FSA $7,500 Limit per Family |
|---|---|---|
|
|
|