benefit contacts
Reach out to these carriers for more information on their benefits.
Contact HRBenefits@imacorp.com with any enrollment or benefit related questions.
| Coverage/Service | Contact/Policy Number | Phone | Website/Email |
|---|---|---|---|
| Medical | AmeriBen | 1.877.379.4835 | engage.ameriben.com |
| Kaiser Permanente | 1.800.464.4000 | kp.org | |
| Hawaii Medical, Prescription & Vision | HMSA | 1.800.776.4672 | hmsa.com |
| Kaiser Permanente | General: 1.800.966.5955 Pharmacy: 1.808.643.7979 | kp.org | |
| COBRA Coverage | WEX | 1.866.451.3399 | cobralogin.wexhealth.com |
| Prescription Drug | CVS Caremark | 1.866.475.7589 | www.caremark.com |
| PrudentRx | 1.888.203.1768 | ||
| Lantern (surgery care) | Lantern Care | 1.855.413.7196 | lanterncare.com |
| Regenexx | Regenexx | 1.866.494.0623 | regenexxbenefits.com/imacorp |
| FSA | HealthEquity | 1.877.924.3967 | healthequity.com |
| HSA | HealthEquity | 1.866.346.5800 | healthequity.com |
| Telehealth | LiveHealth | 1.888.548.3432 | livehealthonline.com |
| Kaiser Virtual Care | 1.800.464.4000 | kp.org/getcare | |
| Dental | Delta Dental of Kansas | 1.800.234.3375 | deltadentalks.com |
| Vision | VSP | 1.800.877.7195 | vsp.com |
| Maven & Maven Milk | Maven | N/A | mavenclinic.com/join/takecare support@mavenclinic.com |
| Disability | Lincoln Financial Group | N/A | www.lincolnfinancial.com |
| Critical Illness, Accident, Life & AD&D | Lincoln Financial Group | N/A | www.lincolnfinancial.com |
| Pet Insurance | ASPCA | 1.877.343.5314 | www.aspcapetinsurance.com/ima |
| Employee/Family Assistance Program (EFAP) | Headspace Health and Headspace Care EAP | 1.855.420.0734 Technical Support: 1.855.446.4374 |
Headspace Health: work.headspace.com Headspace Care: helpwhereyouare.com Technical Support: teamsupport@headspace.com Company code: IMA |
| Global Travel Assist | Europ Assistance USA Global Travel Assist | 1.800.243.6108 | N/A |
| ID Theft Protection | ID Watchdog | 1.866.513.1518 | idwatchdog.com |
| Business Travel Accident | Zurich | N/A | HRBenefits@imacorp.com |
| 401(k) | Empower Retirement | 1.844.465.4455 | empowermyretirement.com |
| IMA Associate Stock Purchase Plan | Courtney Crippen | 1.316.266.6302 | N/A |
| IMA Select | IMA Select | N/A | imaselect.com/personal |